Streamlining compliance training
A foundry needs to streamline and monitor training compliance.
The Reports
Employee Compliance Monitoring Report for Safety
| Training Required | Score | Pass / Fail | Next Assessment |
|---|---|---|---|
| Cleaning Room Grinding Wheel | 95% | P | 1 Year |
| Personal Protection Equipment | 100% | P | 1 Year |
| PPE for Forgings | 95% | P | 1 Year |
| Forging Hammers | 100% | P | 1 Year |
| Presses - Hydraulic and Mechanical | 60% | F | 1 Month |
| Lock Out Tag Out (LOTO) | 100% | P | 1 Year |
The Outcome
The reports from these assessments serve as documentation for satisfying regulatory requirements, saving the company time and money.